Publications
| Planned/ actual dates | Authors | Title | Appearance | Partner | URL |
| August 2010 | Simon Ostermann, Radu Prodan and Thomas Fahringer | Resource Management for Hybrid Grid and Cloud Computing | Cloud Computing; Computer Communications and Networks, 2010, Volume 0, Part 2, 179-194, DOI: 10.1007/978-1-84996-241-4_11 | UIBK | link |
| August 2010 | Kassian Plankensteiner, Radu Prodan, Thomas Fahringer | Scheduling Scientific Workflows to Meet Soft Deadlines in the Absence of Failure Models | Euro-Par 2010 - Parallel Processing Lecture Notes in Computer Science, 2010, Volume 6271/2010, 367-378, DOI: 10.1007/978-3-642-15277-1_36 | UIBK | link |
| September 2010 | M. Kozlovszky, Á. Balaskó, K. Karóczkai, I. Marton, G. Hermann, Z. Farkas, P. Kacsuk | Converting P-GRADE Grid Portal into E-Science Gateways | International Workshop On Science Gateways (IWSG 2010), pp.1-6, 20-22 September 2010, ISBN: 978-88-95892-03-0 | MTA SZTAKI | link |
| October 2010 | Ian Taylor | Fine-grained workflow interoperability using an intermediate representation | OGF30 | CU | link |
| October 2010 | Ostermann, S.; Prodan, R.;Fahringer, T.; | Dynamic resource provisioning for scientific Grid workflows | Grid 2010, The 11th ACM/IEEE International Conference on Grid Computing, 5-28 Oct. 2010;pp: 97 – 104,, Brussels Belgium, ISBN: 978-1-4244-9347-0 | UIBK | link |
| November 2010 | J. Montagnat, T. Glatard, D. Reimert, K. Maheshwari, E. Caron, F. Desprez | Workflow-based comparison of two Distributed Computing Infrastructures | Proceedings of the 5th Workshop on Workflows in Support of Large-Scale Science (WORKS'10), pp 1-10, New Orleans, LA, USA, November 2010., DOI: 10.1109/WORKS.2010.5671856 | CNRS | link |
| December 2010 | Radu Prodan, Marek Wieczorek | Negotiation-based scheduling of scientific Grid workflows through advance reservations | Journal of Grid Computing; Volume 8, Number 4, 493-510, DOI: 10.1007/s10723-010-9165-9 | UIBK | link |
| December 2010 | Ahmed Alqaoud, Ian Taylor, & Andrew Jones | Scientific workflow interoperability framework | International Journal of Business Process Integration and Management, Volume 5 (1 ), 93–105. | CU | link |
| March 2011 | D. Krefting, T. Glatard, V. Korkhov, J. Montagnat, S. Olabarriaga | Enabling Grid Interoperability at Workflow Level | Grid Workflow Workshop (GWW)’11, 3-4 March 2011, Cologne, Germany. CEUR workshop proceedings, Vol-826 urn:nbn:de:0074-826-4, ISSN 1613-0073 | AMC, Charite, CNRS | link |
| March 2011 | M. Kozlovszky, A. Balasko, P. Kacsuk | Enabling JChem on the grid | The International Symposium on Grids and Clouds and the Open Grid Forum, Academia Sinica, Taipei, Taiwan, March 19 - 25, 2011 | MTA SZTAKI | link |
| April 2011 | T. Kiss, T. Kukla, D. Krefting, V. Korkhov, G. Terstyanszky, N. Weingarten, P. Kacsuk, G. Kecskemeti, J. Montagnat, S. Olabarriaga, K. Maheshwari, T. Glatard | Coarse Grained Interoperability of Heterogeneous Grid Workflow Systems | Book of abstracts of EGI User Forum 2011, 11-14 April 2011, Vilnius, Lithuania, pp 180-181, ISBN 978-9-0816-9271-7 | UoW, Charite, MTA SZTAKI, CNRS, AMC | |
| April | Kozlovszky M., Karóczkai K., Márton I., Kacsuk P.; | A SHIWA projekt - Munkafolyamat gráfok és különböző grid köztesrétegek együttműködésének problémái és megoldásai | Presentation on Networkshop 2011, Kaposvar, Hungary; 27-29.April, 2011 | MTA SZTAKI | |
| June 2011 | Paper, Simon Ostermann, Kassian Plankensteiner, and Radu Prodan | Using a new event-based simulation framework for investigating resource provisioning in Clouds | Scientic Programming, 19(2-3):161-178, June 2011. , DOI: 10.3233/SPR-2011-0321 | UIBK | link |
| June, 2011 | Alexandru Iosup, Simon Ostermann, Nezih Yigitbasi, Radu Prodan, Thomas Fahringer, and Dick Epema | Performance analysis of Cloud computing services for many-tasks scientific computing | IEEE Transactions on Parallel and Distributed Systems, 22(6):931-945, June 2011 , DOI: 10.1109/TPDS.2011.66 | UIBK | link |
| June, 2011 | S. Shahand, M. Santcroos, Y. Mohammed, V. Korkhov, A. C. M. Luyf, A. H. C. van Kampen, S. D. Olabarriaga | Front-ends to Biomedical Data Analysis on Grids | HealthGrid Conference, Bristol, UK, 2011 | AMC | link |
| September, 2011 | S. Ben Fredj, T. Glatard, C. Casta and P. Clarysse | An Exploration Framework for Segmentation Parameter Spaces | IEEE Intl Conf. on Image Processing, Brussels, Belgium, 2011, DOI: 10.1109/ICIP.2011.6116087 | CNRS | link |
| November 2011 | V. Korkhov, D. Krefting, T. Kukla, G. Terstyanszky, M. Caan and S. Olabarriaga | Exploring workflow interoperability tools for neuroimaging data analysis | Proceedings of 6th Workshop on Workflows in Support of Large-Scale Science (WORKS'11) as a part of Supercomputing'11 conference, Seattle, USA, DOI: 10.1145/2110497.2110508 | AMC, Charite, UoW | link |
| November 2011 | N. Cerezo, J. Montagnat | Scientific Workflows Reuse through Conceptual Workflows on the virtual imaging platform | Proceedings of 6th Workshop on Workflows in Support of Large-Scale Science (WORKS'11) as a part of Supercomputing'11 conference, Seattle, USA, DOI: 10.1145/2110497.2110499 | CNRS | link |
| November 2011 | K. Plankensteiner, J. Montagnat, R. Prodan | IWIR: A Language Enabling Portability Across Grid Workflow Systems | Proceedings of 6th Workshop on Workflows in Support of Large-Scale Science (WORKS'11) as a part of Supercomputing'11 conference, Seattle, USA, DOI: 10.1145/2110497.2110509 | UIBK, CNRS | link |
| November 2011 | Andrew Harrison, Ian Harvey, Andrew Jones, David Rogers, Ian Taylor | Object Reuse and Exchange for Publishing and Sharing Workflows | Proceedings of 6th Workshop on Workflows in Support of Large-Scale Science (WORKS'11) as a part of Supercomputing'11 conference, Seattle, USA, DOI: 10.1145/2110497.2110506 | CU | link |
| December 2011 | Y. Mohammed, S. Shahand, V. Korkhov, A.C.M. Luyf, B.D.C. Van Schaik, M.W.A. Caan, A.H.C. van Kampen, M. Palmblad and S.D. Olabarriaga | Data Decomposition in Biomedical e-Science Applications | Proceedings of Computational Advances in Life Science (CALS'11) workshop as a part of the e-Science 2011 conference, DOI: 10.1109/eScienceW.2011.7 | AMC | |
| March 2012 | V. Korkhov, D. Krefting, T. Kukla, G. Terstyanszky, M. Caan and S. Olabarriaga | Using SHIWA Workflow Interoperability Tools for Neuroimaging Data Analysis Applications | EGI Community Forum'12 book of abstracts | AMC, Charite, UoW | |
| March 2012 | V. Korkhov, D. Krefting, J. Montagnat, Tram Truong Huu, T. Kukla, G. Terstyanszky, D. Manset, M. Caan, S. Olabarriaga | SHIWA workflow interoperability solutions for neuroimaging data analysis | Proceedings of Healthgrid'12, Studies in Health Technology and Informatics, Volume 175, 2012, HealthGrid Applications and Technologies Meet Science Gateways for Life Sciences S. Gesing et al. (Eds.), pp 109-110, IOS Press | AMC, Charite, CNRS, UoW, MaatG, AMC | link |
| March, 2012 | S. Madougou, M. Santcroos, A. Benabdelkader, B.D.C. van Schaik, S. Shahand, V. Korkhov, A.H.C. van Kampen, S.D. Olabarriaga | Provenance for distributed biomedical workflow execution | Proceedings of Healthgrid'12, Studies in Health Technology and Informatics,Volume 175, 2012, HealthGrid Applications and Technologies Meet Science Gateways for Life Sciences S. Gesing et al. (Eds.), pp 91-100, IOS Press | AMC | link |
| May 2012 | Nadia Cerezo, Johan Montagnat and Mireille Blay-Fornarino | Computer-assisted Scientific Workflow Design | Submitted to the special issue on Workflows of Journal of Grid Computing in May 2012 | CNRS | |
| May 2012 | Kassian Plankensteiner, Radu Prodan, Thomas Fahringer, Johan Montagnat, David Rogers, Ian Harvey, Ian Taylor, Akos Balasko and Péter Kacsuk | Fine-Grain Interoperability of Scientific Workflows in Distributed Computing Infrastructures | Submitted to the special issue on Workflows of Journal of Grid Computing in May 2012 | UIBK, CNRS, CU, MTA SZTAKI | |
| May | David Rogers, Ian Harvey, Tram Truong Huu, Kieran Evans, Tristan Glatard, Ibrahim Kallel, Ian Taylor, Johan Montagnat, Andrew Jones, and Andrew Harrison | Bundles and Pool for Multi-Language, Robust, Scalable Workflow Executions | Submitted to the special issue on Workflows of Journal of Grid Computing in May 2012 | CU, CNRS | |
| May 2012 | V. Korkhov, D. Krefting, T. Kukla, G. Terstyanszky, M. Caan and S. Olabarriaga | Exploring Workflow Interoperability for Neuroimage Analysis on the SHIWA platform | Submitted to the special issue on Workflows of Journal of Grid Computing | AMC, Charite, UoW | |
| June | J. Rojas Balderrama, T. Truong Huu, J. Montagnat. | Scalable and Resilient Workflow Executions on Production Distributed Computing Infrastructures | Proceedings of the The 11th International Symposium on Parallel and Distributed Computing (ISPDC 2012), Munich, Germany DOI: 10.1109/ISPDC.2012.24 | CNRS | link |
| July 2012 | Gabor Terstyanszky, Tamas Kukla, Tamas Kiss, Stephen Winter, Peter Kacsuk, Akos Balasko | Sharing Workflows through Coarse-Grained Workflow Interoperability | GRID'2012, 5th International Conference on Distributed Computing and Grid Technologies in Science and Education, Dubna, Russia, 17-21 July 2012 | UoW, MTA SZTAKI | |
| September | Kozlovszky, M. and Karoczkai, K. and Marton, I. and Balasko, A. and Marosi, A. and Kacsuk, P. | Enabling generic distributed computing infrastructure compatibility for workflow management systems | Computer Science, 13 (3). pp. 61-78. ISSN 1508-2806 | SZTAKI | link |
SHIWA (project number 261585) is supported by a Grant from the European Commission's FP7 INFRASTRUCTURES-2010-2 call under grant agreement n°261585
Provided by the MTA SZTAKI Computer and Automation Research Institute - Maintained by Laboratory of Parallel and Distributed Computing with Free and Open Source Software (2010)